Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Sabadin | 2 |
| 2 | Saito | 2 |
| 3 | Sanches Haro | 2 |
| 4 | Sanchez | 1 |
| 5 | Santos Pereira | 1 |
| 6 | Sbizero | 1 |
| 7 | Scaravelli | 1 |
| 8 | Selmin | 1 |
| 9 | Senhorino | 1 |
| 10 | Serviliere | 1 |
| 11 | Servilieri Bazarin | 1 |
| 12 | Sgarlatta | 1 |
| 13 | Shiratori do Amaral | 1 |
| 14 | Silva | 1 |
| 15 | Silveira | 1 |
| 16 | Simões da Rocha | 1 |
| 17 | Siqueira Paccini | 1 |
| 18 | Soares | 1 |
| 19 | Solomos | 1 |
| 20 | Sousa De Carvalho | 1 |
| 21 | Souza | 2 |
| 22 | Stefanutto | 1 |
| Total individuals: 25 Total Names: 22 |